Metal Detector



【Advantages】
Digital phase shifter and detection technology;
Stable performance;
High detection sensitivity;
Strong anti- interference ability;
Lower price;
Convenient operation and maintenance;
Long service life;
【Product Structure】
Metal Detector
Click Image to Zoom
It uses the changing signal that produced when the metal enter into the sensor electromagnetic field, and through electronic technology to process and drive an actuator (electromagnet, motor switch) in order to remove harmful metals.
【Technical Parameters】
Model | JTQ-500 | JTQ -650 | JTQ -800 | JTQ -1000 | JTQ -1200 | JTQ -1400 |
Suitable for Belt Width (mm) | 500 | 650 | 800 | 1000 | 1200 | 1400 |
Long Shaft with Inner Bore (mm) | 700 | 850 | 950 | 1150 | 1370 | 1590 |
Short Shaft with Inner Bore (mm) | 330 | 330 | 370 | 410 | 510 | 610 |
Max. Sensitivity for Normal Ore (mm) | 20 ~25 | 25 ~30 | 25 ~30 | 35 ~40 | 45 ~50 | 55 ~60 |
Max. Sensitivity for Magnetic Ore (mm) | 30 | 35 | 40 | 50 | 60 | 70 |
Leave Message
Please leave your message here! We will send detail technical info and quotation to you!